![]() |
| home | CD Contents | Order | Contacts | E-mail Us |
|
|
FOREX historical data, major indices historical data,
|
|
| home | CD Contents | Order | Contacts | E-mail Us |
We decided to sell the historical data DVD in several versions, as we are aware that some of you are interested only in the FOREX historical data.
The prices of the historical data DVD-ROM/download packages are as follows. DVD-ROM prices include online downloading and shipping by Air Mail. All prices include 1 year of free quarterly updates for the complete database.
| Historical Data Package Version | Delivery Method | Package Price USD |
Order | If ordering now... | |||
|---|---|---|---|---|---|---|---|
| 1. | FOREX and the major indices historical data 35 FOREX symbols, 10 index symbols |
DVD-ROM and download 10 DVDs |
$169.99 |
|
|||
| download only 13.8 GB ASCII (csv & txt) + 12.2 GB TradeStation 4.0/2000i formats |
$154.99 | ||||||
| 2. | Continuous Futures contracts and the major indices historical data 50 futures symbols + GLOBEX, 10 index symbols |
DVD-ROM and download 3 DVD |
$129.99 | ||||
| download only 5.1 GB ASCII (csv & txt) + 2 GB TradeStation 4.0/2000i formats |
$114.99 | ||||||
| 3. | FOREX, Futures (Continuous contracts) and the major indices historical data All symbols from the DVD contents table |
DVD-ROM and download 12 DVDs |
$199.99 | ||||
| download only 17.8 GB ASCII (csv & txt) + 13.9 GB TradeStation 4.0/2000i formats |
$184.99 | ||||||
| 4. | FOREX and Futures (Continuous contracts) historical data 35 FOREX symbols, 50 futures symbols + GLOBEX |
DVD-ROM and download 11 DVDs |
$179.99 | ||||
| download only 16.9 GB ASCII (csv & txt) + 13.7 GB TradeStation 4.0/2000i formats |
$164.99 | ||||||
| 5. | FOREX historical data 35 FOREX symbols |
DVD-ROM and download 9 DVDs |
$149.99 | ||||
| download only 12.7 GB ASCII (csv & txt) + 11.9 GB TradeStation 4.0/2000i formats |
$134.99 | ||||||
| 2CheckOut.com Inc. (Ohio, USA) is an authorized retailer of goods and services provided by disktrading.is99.com |
|
||||||
|
|||||||
If you have decided to buy one of the data packages but wish to make an offline order/payment, you can use our regular order form. Please download it here in .doc or here in .pdf format, or e-mail us.
Upon request, we can export all data to any format according to your specifications. Please e-mail us to arrange this before or right after ordering.
| home | CD Contents | Order | Contacts | E-mail Us |
If you are interested in our offer you might send us an E-mail
to disktrading@is99.com
|
For the USA/Canada, you can contact: |
Hoping to hear from you soon.
Iavor Kindekov
| home | CD Contents | Order | Contacts | E-mail Us |
Historical Data on our DVD-ROMs has Open, High, Low and Close prices. The daily Futures data also contains Volume and Open Interest.
The following data formats are included in all data packages; ASCII data is in Eastern (New York) time:
Upon your request, we can export all data you order to any format according to your specifications free of any additional charges. Our customers have been successfully using data from our database (the originally provided formats or reformatted) on the following platforms: AbleSys, MetaTrader, Neoticker, NinjaTrader, SierraCharts, Wealth-Lab, etc. Please e-mail us to arrange this before or right after ordering.
The DVD set that you will get will contain data up to the date of the shipment. We shall cover the time between shipment and actual delivery to you by e-mailing you the data for those few days. So you will not have any gap.
Important: | If you want to order separate symbols @ $20.00 each ($17.00 ea. if ordering 6 or more symbols), please use our offline order form, also available here in .pdf format. This option will be available soon online. Please e-mail us for more information. |
| File name | Description of file's contents | Download a Free Sample | daily data start from | intraday data start from | |
|---|---|---|---|---|---|
| Indices |
| ||||
| $COMPQ | NASDAQ Composite Index | $compq.omz | 1988 | 01/1997 | |
| $INDU | Dow-Jones Industrial Average | $indu.omz | 1970 | 04/1998 | |
| $NDX | NASDAQ 100 Index | $ndx.omz | 1990 | 02/1998 | |
| $OEX | S&P 100 Index | $oex.omz | 1983 | 01/1997 | |
| $RUT | Russell 2000 Index | $rut.omz | 1987 | 11/1997 | |
| $SPX | S&P 500 Index | $spx.omz | 1970 | 11/1997 | |
| CR A0 | CRB Index | cra0.omz | 1986 | 05/1997 | |
| DX A0 | US Dollar Index | dxa0.omz | 1985 | 04/1998 | |
| LX A0 | FTSE 100 Index | lxa0.omz | 1998 | 08/1998 | |
| MM A0 | Major Market Index | mmx0.omz | 1997 | 02/1998 | |
| FOREX |
| ||||
| ATS A0 | USD/ATS - Austrian shilling | atsa0.omz | 1998 | 04/1998 | |
| AUD A0 | AUD/USD - Australian dollar | auda0.omz | 1987 | 06/1998 | |
| AUDJPY A0 | AUD/JPY - Australian dollar vs. Japanese yen | audjpya0.omz | 1987 | 04/1998 | |
| BEF A0 | USD/BEF - Belgian franc | befa0.omz | 1998 | 04/1998 | |
| CAD A0 | USD/CAD - Canadian dollar | cada0.omz | 1977 | 04/1998 | |
| CHF A0 | USD/CHF - Swiss franc | chfa0.omz | 1975 | 03/1998 | |
| CHFJPY A0 | CHF/JPY - Swiss franc vs. Japanese yen | chfjpya0.omz | 1976 | 04/1998 | |
| CZK A0 | USD/CZK - Czech koruna | czka0.omz | 1997 | 04/1998 | |
| DEM A0 | USD/DEM - Deutsche mark | dema0.omz | 1975 | 02/1998 | |
| DEMCHF A0 | DEM/CHF - Deutsche mark vs. Swiss franc | demchfa0.omz | 1975 | 04/1998 | |
| DEMJPY A0 | DEM/JPY - Deutsche mark vs. Japanese yen | demjpya0.omz | 1976 | 04/1998 | |
| DKK A0 | USD/DKK - Danish krone | dkka0.omz | 1998 | 04/1998 | |
| ESP A0 | USD/ESP - Spanish peseta | espa0.omz | 1998 | 04/1998 | |
| EUR A0 | EUR/USD - Euro | eura0.omz | 1979 | 04/1998 | |
| EURCHF A0 | EUR/CHF - Euro vs. Swiss franc | eurchfa0.omz | 1979 | 01/1999 | |
| EURGBP A0 | EUR/GBP - Euro vs. British pound | eurgbpa0.omz | 1979 | 01/1999 | |
| EURJPY A0 | EUR/JPY - Euro vs. Japanese yen | eurjpya0.omz | 1979 | 01/1999 | |
| FIM A0 | USD/FIM - Finnish markka | fima0.omz | 1998 | 04/1998 | |
| FRF A0 | USD/FRF - French franc | frfa0.omz | 1998 | 04/1998 | |
| GBP A0 | GBP/USD - British pound | gbpa0.omz | 1975 | 06/1998 | |
| GBPCHF A0 | GBP/CHF - British pound vs. Swiss franc | gbpchfa0.omz | 1975 | 04/1998 | |
| GBPDEM A0 | GBP/DEM - British pound vs. Deutsche mark | gbpdema0.omz | 1975 | 04/1998 | |
| GBPEUR A0 | GBP/EUR - British pound vs. Euro | gbpeura0.omz | 1979 | 01/1999 | |
| GBPJPY A0 | GBP/JPY - British pound vs. Japanese yen | gbpjpya0.omz | 1976 | 04/1998 | |
| HUF A0 | USD/HUF - Hungarian forint | hufa0.omz | 1997 | 04/1998 | |
| ITL A0 | USD/ITL - Italian lira | itla0.omz | 1998 | 04/1998 | |
| JPY A0 | USD/JPY - Japanese yen | jpya0.omz | 1976 | 03/1998 | |
| NLG A0 | USD/NLG - Netherlands guilder | nlga0.omz | 1998 | 04/1998 | |
| NOK A0 | USD/NOK - Norwegian krone | noka0.omz | 1996 | 04/1998 | |
| NZD A0 | NZD/USD - New Zealand dollar | nzda0.omz | 1998 | 04/1998 | |
| SEK A0 | USD/SEK - Swedish Krona | seka0.omz | 1997 | 04/1998 | |
| SGD A0 | USD/SGD - Singapore dollar | sgda0.omz | 1998 | 04/1998 | |
| XAG A0 | XAG/USD - Silver | xaga0.omz | 1998 | 08/1998 | |
| XAU A0 | XAU/USD - Gold | xaua0.omz | 1998 | 08/1998 | |
| ZAR A0 | USD/ZAR - South African Rand | zara0.omz | 1998 | 04/1998 | |
| Futures |
| ||||
| AD Z0 | December 2010 Australian dollar | adz9.omz | 1987 | 12/1996 | |
| BO Z0 | December 2010 Soybean oil | boz9.omz | 1970 | 12/1997 | |
| BP U0 | September 2010 British pound | bpz9.omz | 1975 | 10/1996 | |
| CC Z0 | December 2010 Cocoa | ccz9.omz | 1980 | 12/1997 | |
| CD U0 | September 2010 Canadian dollar | cdz9.omz | 1977 | 12/1996 | |
| C Z0 | December 2010 Corn | cz9.omz | 1970 | 12/1997 | |
| CL V0 | October 2010 Crude Oil (Light) | clx9.omz | 1983 | 12/1997 | |
| CT Z0 | December 2010 Cotton #2 | ctz9.omz | 1972 | 12/1997 | |
| DJ U0 | September 2010 Dow-Jones Ind. | djz9.omz | 1970 | 04/1998 | |
| DM H2 | March 2002 Deutsche mark | dmz9.omz | 1975 | 08/1995 | |
| EC U0 | September 2010 Euro | ecz9.omz | 1975 | 01/1999 | |
| ED H1 | March 2011 Eurodollar | edz9.omz | 1982 | 09/1997 | |
| ES U0 | September 2010 E-Mini S&P 500 | esz9.omz | 1970 | 11/1997 | |
| EY U0 | September 2010 Euroyen | eyz9.omz | 1997 | 10/1997 | |
| FC V0 | October 2010 Feeder cattle | fcv9.omz | 1976 | 09/1997 | |
| GC Z0 | December 2010 Gold | gcz9.omz | 1974 | 12/1997 | |
| 6E U0 | September 2010 Euro - Globex | globex.omz | 1999 | 04/1999 | |
| 6B U0 | September 2010 British Pound - Globex | globex.omz | 1996 | 11/1996 | |
| 6C U0 | September 2010 Canadian Dollar - Globex | globex.omz | 1996 | 01/1997 | |
| 6A U0 | September 2010 Australian Dollar | globex.omz | 1997 | 01/1997 | |
| 6S U0 | September 2010 Swiss Franc - Globex | globex.omz | 1996 | 10/1996 | |
| WL J2 | April 2002 Crude Oil Light - Globex | globex.omz | 1998 | 12/1998 | |
| WP Z3 | December 2003 S&P 500 Index - Globex | globex.omz | 1998 | 12/1998 | |
| 6J U0 | September 2010 Japanese Yen - Globex | globex.omz | 1996 | 11/1996 | |
| HG U0 | September 2010 Copper | hgx9.omz | 1996 | 04/1998 | |
| HO V0 | October 2010 Heating oil | hox9.omz | 1979 | 12/1997 | |
| XRB V0 | October 2010 Unleaded gas | hux9.omz | 1984 | 12/1997 | |
| JO X0 | November 2010 Orange juice | jox9.omz | 1972 | 12/1997 | |
| JY U0 | September 2010 Japanese yen | jyz9.omz | 1976 | 10/1996 | |
| KC Z0 | December 2010 Coffee | kcz9.omz | 1973 | 12/1997 | |
| LB X0 | November 2010 Lumber | lbx9.omz | 1972 | 05/1997 | |
| LC V0 | October 2010 Live cattle | lcv9.omz | 1970 | 06/1997 | |
| LH V0 | October 2010 Lean hogs | lhv9.omz | 1970 | 05/1997 | |
| ND U0 | September 2010 NASDAQ 100 | ndz9.omz | 1990 | 09/1996 | |
| NG V0 | Ocober 2010 Natural gas | ngx9.omz | 1990 | 12/1997 | |
| NK U0 | September 2010 NIKKEI | nkz9.omz | 1990 | 06/1997 | |
| NQ U0 | September 2010 E-Mini NASDAQ 100 | nqm1.omz | 2000 | 02/2000 | |
| O Z0 | December 2010 Oats | oz9.omz | 1974 | 12/1997 | |
| PB G1 | February 2011 Pork bellies | pbg0.omz | 1970 | 06/1997 | |
| PL V0 | October 2010 Platinum | plf0.omz | 1972 | 12/1997 | |
| TO A0 | Cash Index Russell 2000 Before 2008-09-11 -data from RL on CME |
rlz9.omz | 1991 | 11/1997 | |
| RR X0 | November 2010 Rough rice | rrx9.omz | 1996 | 04/1998 | |
| SB V0 | October 2010 Sugar #11 | sbh0.omz | 1971 | 12/1997 | |
| SF U0 | September 2010 Swiss franc | sfz9.omz | 1975 | 10/1996 | |
| SI U0 | September 2010 Silver | siz9.omz | 1981 | 12/1997 | |
| S X0 | November 2010 Soybeans | sx9.omz | 1970 | 12/1997 | |
| SM Z0 | December 2010 Soybean meal | smz9.omz | 1970 | 12/1997 | |
| SP U0 | September 2010 S&P 500 | spz9.omz | 1970 | 08/1995 | |
| TY U0 | September 2010 Treasury notes 10 year | tyz9.omz | 1982 | 04/1998 | |
| US U0 | September 2010 Treasury bonds 30 year | usz9.omz | 1977 | 06/1997 | |
| W Z0 | December 2010 Wheat | wz9.omz | 1970 | 12/1997 | |
| FV U0 | September 2010 Treasury Notes 5-Yr | 1998 | 04/1998 | ||
| TU U0 | September 2010 Treasury Notes 2-Yr | 1998 | 07/1998 | ||
| ZF U0 | September 2010 Five-Year US Treasury Note Electronic Project A | 1999 | 10/1999 | ||
| ZN U0 | September 2010 Ten-Year US Treasury Note Electronic Project A | 1999 | 10/1999 | ||
| ZT U0 | September 2010 Two-Year US Treasury Note Electronic Project A | 1999 | 10/1999 | ||
| Z U0 | September 2010 FTSE 100 | 2002 | 10/2002 | ||
| ZB U0 | September 2010 US Treasury Bond 30 Yr Electronic Project A | 1998 | 10/1998 | ||
| YM U0 | September 2010 E-Mini Dow Jones Indus.-$5 | 2003 | 06/2003 | ||
| TF U0 | September 2010 E-Mini Russell 2000 Before 2008-09-11 -data from ER2(AB) on CME |
2004 | 05/2004 | ||
| home | CD Contents | Order | Contacts | E-mail Us |
Disk Trading historical data DVDs : FOREX, continuous futures contracts, major indices historical intraday and daily data- in .omz, .xpo, ASCII (.csv) and MetaStock importable ASCII (.txt) formats for Tradestation and other users.
©1999-2010 Disk Trading all rights reserved. Last updated: Thursday, September 2, 2010
Webdesign & marketing by: webmaster@is99.com
This site URL: http://disktrading.is99.com/disktrading/